Heat times will be based on half of each surfers' age. For example MR will have a 4 minute advantage over Damien Hardman and an 11 minute advantage over Josh Constable in the first heat.
| Heat 1 | Heat 2 | |
|---|---|---|
| Mark Richards - 3rd | Layne Beachley - 2nd | |
| Josh Constable - 2nd | Occy -1st | |
| Damien Hardman - 1st | Nat Young -3rd |
| Heat 3 | Heat 4 | |
|---|---|---|
| Damien Hardman - 2nd | Occy - 1st | |
| Layne Beachley - 1st | Josh Constable - 2nd |
| Final |
|---|
(1st = $3,000)
Mark Occhilupo |
(2nd = $1,000)Layne Beachley |
WINNER - Mark Occhilupo |
|---|