Heat times are based on half of each surfers' age. Eg. Nat will take a 5 minute head start into the first heat.
| Heat 1 | Heat 2 | |
|---|---|---|
| Nat Young - 3rd | Damien Hardman - 1st | |
| Mark Richards - 1st | Layne Beachley - 3rd | |
| Occy - 2nd | Josh Constable - 2nd |
| Heat 3 | Heat 4 | |
|---|---|---|
| Mark Richards - 2nd | Occy - 1st | |
| Josh Constable - 1st | Damien - 2nd |
| Final |
|---|
(1st = $3,000)Mark Occhilupo |
(2nd = $1,000)Josh Constable |
WINNER Mark Occhilupo |
|---|